evazion 07b84d73fe Do batch prediction.
Do batch prediction inside the `predict` method instead of calling
`predict` once for each image.
2022-06-21 20:08:49 -05:00
2022-06-21 20:08:49 -05:00
2022-06-20 23:33:54 -05:00
2022-06-20 23:55:13 -05:00
2022-06-21 20:08:49 -05:00
2022-06-20 23:33:54 -05:00
2022-06-20 23:55:13 -05:00
2022-06-21 20:08:49 -05:00
2022-06-21 20:08:49 -05:00
2022-06-21 00:32:56 -05:00
2022-06-21 00:32:56 -05:00
2022-06-20 23:33:54 -05:00
2022-06-20 23:33:54 -05:00
2022-06-20 23:33:54 -05:00
S
Description
Danbooru automatic image classifier Windows Adapt
MIT 446 KiB
Started Latest
2026-05-24 02:36:52 +03:00
Languages
Python 72%
HTML 17.4%
Dockerfile 10.6%